ph

or Create your own market report

ph

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4001 Chesapeake Avenue 7 3.1 3,898 $650,000 $166
4031 Chesapeake Avenue 3 2.1 2,688 $538,995 $200
213 Brooke Drive 4 2.1 2,284 $409,900 $179
Average: 4.7 2.4 2,956 $532,965 $182
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4000 Buchanan Drive 4 3 3,173 $460,000 $144
4203 Chesapeake Avenue 3 1.1 1,826 $450,000 $246
Average: 3.5 2.0 2,499 $455,000 $195
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
200 Congress Avenue 4 4 4,643 $1,350,000 $290 8/18/25
4012 Chesapeake Avenue 6 5.1 5,203 $1,100,000 $211 7/8/26
4002 Chesapeake Avenue 5 3.1 3,000 $782,800 $260 8/18/25
102 Congress Avenue 5 2.1 2,745 $515,000 $187 6/30/26
3749 Chesapeake Avenue 4 3 2,609 $499,000 $191 11/5/25
4017 Buchanan Drive 5 3.1 3,423 $462,500 $135 12/15/25
4017 Monitor Drive 5 3 2,488 $425,000 $170 7/22/26
4207 Chesapeake Avenue 4 2.1 2,552 $403,000 $157 5/13/26
4021 Chesapeake Avenue 5 3 2,488 $402,500 $161 7/15/26
4401 Chesapeake Avenue 3 2.1 2,457 $392,000 $159 9/10/25
4006 Monitor Drive 4 2 2,215 $385,000 $173 10/23/25
4012 Buchanan Drive 4 3 2,672 $350,000 $130 2/6/26
217 Brooke Drive 4 2.1 1,811 $342,500 $189 9/19/25
4037 Catesby Jones Drive 3 2 1,760 $325,000 $184 5/22/26
4009 Catesby Jones Drive 3 2 1,600 $285,000 $178 6/2/26
209 Brooke Drive 3 1.1 1,710 $255,000 $149 9/17/25
Average: 4.2 2.7 2,711 $517,143 $183
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.